Official Housing and Registration Provider

2018 Texas Apartment Association
Education Conference & Lone Star Expo Group Registration

Please take a few minutes to read these simple instructions to help you get your group registered.

Step One - Set up a group profile and select the number of registrations in your group.
This is not a TAA Registration for Conference, for you are simply designating yourself to manage your group's registration.

Step Two - Enter your contact information on the profile section.

Step Three - Agree to the terms and conditions, and remit payment.

Step Four - Manage Your Group! Add the names, title and email address for each group registrant. The contact information and survey responses are pre-populated from your profile, but are editable for each attendee.

  By March 8 March 9 - April 17 Onsite Only After April 17
Full Individual
No Discount (full rate) $350 $380 $425
6 - 10 Employees (5% off) $333 $361 $404
11 - 25 Employees (10% off) $315 $342 $383
26 - 50 Employees (15% off) $298 $323 $362
50+ Employees (20% off) $280 $304 $340
Full registration includes all conference seminars and general sessions, the Lone Star Expo, Thursday Kickoff Party, Lunch w/the exhibitors in the Expo, Friday's Installation & Awards Dinner and Party.
Spouse
No Discount (full rate) $240 $260 $295
6 - 10 Employees (5% off) $228 $247 $280
11 - 25 Employees (10% off) $216 $234 $266
26 - 50 Employees (15% off) $204 $221 $251
50+ Employees (20% off) $192 $208 $236
Spouse registration is available for spouses/significant others of other registrants. This registration includes all events listed above.
Economy
No Discount (full rate) $230 $250 $285
6 - 10 Employees (5% off) $219 $238 $271
11 - 25 Employees (10% off) $207 $225 $257
26 - 50 Employees (15% off) $196 $213 $242
50+ Employees (20% off) $184 $200 $228
Economy registration includes seminars, General Session, Lone Star Expo and Lunch w/the Exhibitors in the Expo on Friday only. Tickets may be purchased onsite for Thursday's Kickoff Party and Friday's Installation & Awards Dinner and Party.
Full Thursday
No Discount (full rate) $230 $250 $285
6 - 10 Employees (5% off) $219 $238 $271
11 - 25 Employees (10% off) $207 $225 $257
26 - 50 Employees (15% off) $196 $213 $242
50+ Employees (20% off) $184 $200 $228
Full Thursday includes all Thursday events, including seminars, the General Session, Lone Star Expo and Thursday's Kickoff Party.
Full Friday
No Discount (full rate) $230 $250 $285
6 - 10 Employees (5% off) $219 $238 $271
11 - 25 Employees (10% off) $207 $225 $257
26 - 50 Employees (15% off) $196 $213 $242
50+ Employees (20% off) $184 $200 $228
Full Friday includes all Friday events, including Lunch w/the Exhibitors in teh Expo, and Friday's Installation & Awards Dinner & Party.
Modified Friday
No Discount (full rate) $160 $180 $210
6 - 10 Employees (5% off) $152 $171 $200
11 - 25 Employees (10% off) $144 $162 $189
26 - 50 Employees (15% off) $136 $153 $179
50+ Employees (20% off) $128 $144 $168
Modified Friday includes all Friday events, including Lunch w/the Exhibitors in teh Expo, except Friday's Installation & Awards Dinner & Party.

Need to buy more group registrations? Modify your registration and select the new total number of your group.